<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Heavy RSS Use Plus Alexa = Costing Us Advertising Dollars</title>
	<atom:link href="http://www.webernetting.com/heavy-rss-use-plus-alexa-costing-us-advertising-dollars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webernetting.com/heavy-rss-use-plus-alexa-costing-us-advertising-dollars/</link>
	<description>The business of creating niche content and events</description>
	<lastBuildDate>Tue, 30 Dec 2008 03:44:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James</title>
		<link>http://www.webernetting.com/heavy-rss-use-plus-alexa-costing-us-advertising-dollars/comment-page-1/#comment-695</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 17 Jul 2008 07:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.webernetting.com/heavy-rss-use-plus-alexa-costing-us-advertising-dollars/#comment-695</guid>
		<description>I also think if you use www.feedburner.com you can get stats for your RSS feeds. This way you can show them the true numbers for RSS.</description>
		<content:encoded><![CDATA[<p>I also think if you use <a href="http://www.feedburner.com" rel="nofollow">http://www.feedburner.com</a> you can get stats for your RSS feeds. This way you can show them the true numbers for RSS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trey McCay (NOLA Trey)</title>
		<link>http://www.webernetting.com/heavy-rss-use-plus-alexa-costing-us-advertising-dollars/comment-page-1/#comment-417</link>
		<dc:creator>Trey McCay (NOLA Trey)</dc:creator>
		<pubDate>Fri, 04 Apr 2008 15:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.webernetting.com/heavy-rss-use-plus-alexa-costing-us-advertising-dollars/#comment-417</guid>
		<description>The key here is to educate your advertisers.  If they are blindly using Alexa as their metric, they are looking at one tree in a forest. They need to be taught that server stats are more reliable.  Granted, they can be difficult to read.  If the client can&#039;t learn to understand that RSS stats are important--even after explaining that iTunes is the number 1 seller of digital media--then they will never &quot;get it.&quot; Until you teach them.</description>
		<content:encoded><![CDATA[<p>The key here is to educate your advertisers.  If they are blindly using Alexa as their metric, they are looking at one tree in a forest. They need to be taught that server stats are more reliable.  Granted, they can be difficult to read.  If the client can&#8217;t learn to understand that RSS stats are important&#8211;even after explaining that iTunes is the number 1 seller of digital media&#8211;then they will never &#8220;get it.&#8221; Until you teach them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roxanne Darling</title>
		<link>http://www.webernetting.com/heavy-rss-use-plus-alexa-costing-us-advertising-dollars/comment-page-1/#comment-309</link>
		<dc:creator>Roxanne Darling</dc:creator>
		<pubDate>Tue, 18 Mar 2008 03:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.webernetting.com/heavy-rss-use-plus-alexa-costing-us-advertising-dollars/#comment-309</guid>
		<description>I know I am preaching to the choir but since you asked...I think the onus is on us to hold the line in two areas with advertisers. One is the educate them about how this stuff works - you cannot compare apples to oranges, i.e. downloadable media to traditional web traffic reports. And two, to deliver outcomes as compared to impressions. Help them set a target that they would use to measure success, and then go about doing things in the shows/in the feed, to make that happen.

I am working on a committee with the Association for Downloadable Media and this speaks to one of our primary goals. Keep us posted on how things turn out.

P.S. It used to be that Alexa did not track Mac users I think (??) Studies have shown that Mac users are much more active web users than PC folks, so there is one more reason to take Alexa off the table for useful tracking data.</description>
		<content:encoded><![CDATA[<p>I know I am preaching to the choir but since you asked&#8230;I think the onus is on us to hold the line in two areas with advertisers. One is the educate them about how this stuff works &#8211; you cannot compare apples to oranges, i.e. downloadable media to traditional web traffic reports. And two, to deliver outcomes as compared to impressions. Help them set a target that they would use to measure success, and then go about doing things in the shows/in the feed, to make that happen.</p>
<p>I am working on a committee with the Association for Downloadable Media and this speaks to one of our primary goals. Keep us posted on how things turn out.</p>
<p>P.S. It used to be that Alexa did not track Mac users I think (??) Studies have shown that Mac users are much more active web users than PC folks, so there is one more reason to take Alexa off the table for useful tracking data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
